| SUMMER SEASON | ONE BEDROOM | TWO BEDROOM | ||
| Day | $85 | $125 | ||
| Week | $525 | $650 | ||
| Month | $1800 | $2100 | ||
| April 16th - September 7th | ||||
| FALL SEASON | ONE BEDROOM | TWO BEDROOM | ||
| Day | $75 | $109 | ||
| Week | $450 | $550 | ||
| Month | $1600 | $1800 | September 8th - January 15th | |
| January 15 - April 15th | ONE BEDROOM | TWO BEDROOM | ||
| Day | $109 | |||
| Week | $650 | |||
| Month | $2200 | |||
Check Availability
email: shipshaven@yahoo.com
- Rates based on 2 people per room.
- $10. 00 per additional person per night
- Rates subject to change. Cancellation policy in effect.
- Note: Certain periods require a minimum stay at higher than published rates such as holidays and special events."
For Reservations Call 727 360-0702
email: shipshaven@yahoo.com